The HZS180 engineering concrete batching plant not only has low investment and strong mobility, but also materials are all upgraded at once. It is convenient in appearance, floor space and maintenance, which is intermittently mandatory mixing plant machinery and the production efficiency is high.
The HZS180 concrete batching plant includes a JS3000 concrete mixer, PLD4800 independent weighing hopper batcher, belt conveyor (herringbone belt) and cement/air fly/water/additive weighing system, screw conveyor, cement silo, automatic electric control system and other supporting parts.
HZS180 concrete batching plant model parameters;
whole plant | Model | HZS180 |
Theoretical productivity(m3/h) | 180 | |
Standard out of high speed(m) | 4 | |
Working cycle time(s) | 180 | |
Dimensions(mm)(Length x width x height) | 59811x20660x23700 | |
Total installed capacity(kw) | 260 | |
mixer | Model | JS3000 |
batcher | Model | PLD4800 |
Pneumatic system | Air compressor model | 1.8-7 |
Rated displacement(m3/min) | 1.67 | |
Rated exhaust pressure(MPa) | 0.8 | |
Motor Power(KW) | 18.5 | |
weighing system | Aggregate Measuring Accuracy | +_2% |
Cement Measuring Accuracy | +_1% | |
Water Measuring Accuracy | +_1% | |
Additive Measuring Accuracy | +_2% |
If you want to know more detail about concrete batching plant, please visit our website https://www.camelway.ph or feel free to contact me.