Camelway stabilized soil mixing station is a combined detachable type, and its mixing type is a twin horizontal shaft forced continuous type. it can Mixable gravel stabilized soil, lime soil stabilized soil, suitable for the construction of base materials such as highways, urban roads, airports, sports fields
WBZ stabilized soil mixing station equipment composition:
1. Aggregate ingredient supply system:
2. Powder supply system
3. water supply system
4. Stirring device
5. Storage device
6. Control room
WBZ stabilized soil mixing station performance advantages:
1. Excellent mixing performance
2. Good maintenance performance
3. High reliability
4. Perfect industrial design
5. Accurate measurement performance
6. Simple operation performance
7. Flexible combination and arrangement
8. Multiple working conditions, wide area configuration

WBZ stabilized soil mixing station technical parameters:
Model specifications | WBZ-200 | WBZ-300 | WBZ-400 | WBZ-500 | WBZ-600 |
productivity | 200t/h | 300t/h | 400t/h | 500t/h | 600t/h |
Aggregate diameter | ≤60mm | ≤60mm | ≤60mm | ≤60mm | ≤60mm |
Aggregate storage capacity | 3 ×4.5m³ | 3 ×6m³ | 4 ×6m³ | 4 ×8m³ | 4 ×10m³ |
finished product silo Storage capacity | 6m³ | 6m³ | 6m³ | 8m³ | 10m³ |
Aggregate measurement accuracy range (kg)/precision | ±2% | ±2% | ±2% | ±2% | ±2% |
Water measurement accuracy range (kg)/precision | ±1%-±2% | ±1%-±2% | ±1%-±2% | ±1%-±2% | ±1%-±2% |
Cement measurement accuracy range (kg)/precision | ±1% | ±1% | ±1% | ±1% | ±1% |
Mixer speed | 63.2r/min | 63.2r/min | 63.2r/min | 65r/min | 65r/min |
Total power | 75Kw | 102.7Kw | 120.2Kw | 155.5Kw | 175.5Kw |
Total power | 65Kw | 65Kw | 65Kw | 65Kw | 65Kw |
Machine quality | 30000kg | 39000kg | 41000kg | 51000kg | 63000kg |
If you want to know the model price and technical parameters of the stabilized soil mixing station, please don't hesitate to contact me