Product description
Based on the rich experience in the concrete mixer manufacturing field, as well as the Union technology brought in, we have developed and manufactured the "state of the art" ready-mix concrete batching plant, which is endowed with the new design of Environmental protection with the function of soundproof and anti-dust pollution. These types series of machinery are equipped with fast modular structure assembly, efficient mixing table, and automatic synchronization of the dual equipment control system that allows the equipment to be separately controlled and synchronized. Currently, this unit is the most advanced large-scale mixing equipment concrete on the domestic market, whose wide application includes ready-mix concrete, concrete pile, component concrete, dam construction, and shipbuilding. What's more, we can design and produce professional machinery according to different technical requirements and the real demands of customers.
Philippines Concrete Plant Parameters Table:
Type | HZS60 | HZS90 | HZS120 | HZS180 | HZS200 | |
The productivity (m3/h) | 60 | 90 | 120 | 180 | 200 | |
Concrete mixer | Tipo | JS1000. | JS1500. | JS2000 | JS3000. | JS4000 |
Power (kW) | 2×22 | 2×30 | 2×37 | 2×55 | 2×75 | |
To exceed its capacity (m³) | 1 | 1.5 | 2 | 3 | 4 | |
Grain size (mm) | ≤60 | ≤80 | ≤80 | ≤80 | ≤80 | |
Batcher | Hopper capacity (m³) | 12 | 15 | 20 | 30 | 40 |
Hopper quantity | 3 | 4 | 4 | 4 | 4 | |
400 | 400 | 500 | 600 | 600 | ||
Scope of weighing precision | Total (kg) | 2500±2% | 3500±2% | 4500±2% | 7000±2% | 2×4500±2% |
Cement (kg) | 600±1% | 900±1% | 1200±1% | 1800±1% | 2400±1% | |
Fly ash (kg) | 200±1% | 300±1% | 600±1% | 800±1% | 1000±1% | |
Water(kg) | 300±1% | 400±1% | 600±1% | 800±1% | 1000±1% | |
Additive (kg) | 30±1% | 30±1% | 40±1% | 50±1% | 50±1% | |
Total power (kW). | 99 | 120 | 142 | 190 | 240 | |
Dumping height (M) | ≥3, ≤9 | ≥3, ≤9 | ≥3, ≤9 | ≥3, ≤9 | ≥3, ≤9 |
We are ready-mixed concrete batching plant manufacturer. We have 37 years of production experience. We have installation cases in MANILA, CEBU and DAVAO cities in the Philippines. The most popular types of installation are ready to mix concrete batching plant, and small concrete batching plant. ,