The JS twin-shaft concrete mixer is the best solution for the production of ready-mixed concrete, RCC dams, gravel, cement, and concrete precast industries. The mixer is suitable for concrete/high-grained concrete. The twin-shaft concrete mixer allows the use of multiple particle sizes.
JS Twin Shaft Concrete Mixer Features
The use of materials and components of the highest quality guarantees maximum resistance to wear:
Gland system combined with polyurethane rings and ground steel mechanical seals and grease pumping into the seal rooms for perfect lubrication and insulation
Tank liner with stepped rectangular plates reduces wear compared to material
Synoptic panel with PLC for managing alarms and automatic recording of anomalies
Hydraulic control discharge opening with three inductive limit switches (Open, Semi-Open and Closed position).
JS Twin Shaft Concrete Mixer Technical Data
Type | Unit | JS1000 | JS1500 | JS2000 | JS2500 | JS3000 | JS3500 | JS4000 |
Cargo volume | L | 1500 | 2250 | 3000 | 3750 | 4500 | 5300 | 6000 |
Discharge volume | L | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
Maximum Aggregate | MM | 80/100 | 80/100 | 80/100 | 80/100 | 80/120 | 80/120 | 80/150 |
Engine power | KW | 18.5x2 | 30x2 | 37x2 | 45x2 | 55x2 | 55x2 | 75x2 |
Weight | T | 5.20 | 5.80 | 7.50 | 8.50 | 9.20 | 9.60 | 12.20 |
Dimension | MM | 2810x2000x1920 | 3230x2000x1920 | 3460x2320x2140 | 3670x2320x2140 | 3880x2600x2200 | 4100x2600x2200 | 4670x2600x2200 |


The strong transmission system and motors commensurate with the capacity of the mixer make this machine a durable and efficient element.